CARBON STEEL & ALLOYS
Lovere has a plant in Zamudio where we store carbon and alloy steels. Our saws have a cutting capacity of 1800mm in diameter and 2200x1800mm in rim, our cranes have capacities of up to 32tns. We have a stock of materials from diameter 40mm to 1300mm, and block up to a maximum of 1200 x 1200 x 2000mm (22tns).
CARBON STEELS
ASTM | WERKSTOFF | UNE | C | Mn | P | S | SI | Cu | Ni | Cr | Mo | V | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A105N | W1.0352 | P245GH | <0,35% | 0,6/1,35% | <0,035% | <0,040% | <0,35% | <0,40% | <0,40% | <0,30% | <0,12% | <0,08% | <0,02% |
A350LF2 CI.1 | W1.0426 | P280GH | <0,35% | 0,6/1,35% | <0,035% | <0,035% | 0.10/0.35% | <0,40% | <0,40% | <0,30% | <0,12% | <0,08% | <0,02% |
A266C1.2 | <0,35% | 0,6/1,04% | <0,040% | <0,040% | <0,35% |
ALLOYS
ASTM | WERKSTOFF | UNE | C | Mn | P | S | SI | Ni | Cr | Mo | V | Nb | N | Al | Ti | Zr | W | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A182F11//F12 | W1.7335 | 13CrMo4-5 | 0,05/0,15% | 0,30/0,60% | <0,030% | <0,030% | 0,50/1,00% | 1,00/1,50% | 0,44/0,65% | |||||||||
A182F22 | W1.7380 | 10CrMo9-10 | 0,05/0,15% | 0,30/0,60% | <0,040% | <0,040% | <0,50% | 2/2,50% | 0,87/1,13% | |||||||||
A182F91 | W1.4903 | X10CrMoVNb9-1 | 0,08/0,12% | 0,30/0,60% | <0,020% | <0,010% | 0,20/0,50% | <0,40% | 8/9,5% | 0,85/1,05% | 0,18/0,25% | 0,06/0.10% | 0,03/0,07% | <0,02% | <0,01% | <0,01% | ||
A182F92 | W1.4901 | X10CrWMoV9-2 | 0,07/0,13% | 0,30/0,60% | <0,020% | <0,010% | <0,50% | <0,40% | 8,5/9,5% | 0,30/0,60% | 0,15/0,25% | 0,04/0,09% | 0,03/0,07% | <0,02% | <0,01% | <0,01% | 1,5/2,0% | 0,001/0,006% |
BANDSAWS MACHINES

FRIGGI 2MF GANTRY 1500x2000x6000
Up to 1800mm and square at 1800x2200mm, cut at 45º, 30º y 60º

EVERISING H-7065 HANC
Up to 670mm

DANOBAT CP800A CN
Up to 800mm

DANOBAT CP520AF CN
Up to 520mm

PEGAS X510 HERKULES
Up to 510mm

FLOW MACH 3 3020D
Water cutting up to 200mm
CONTACT US
Can we help you? Write the following form, we will answer as soon as posible.