STAINLESS STEEL & SUPER ALLOYS
Our Etxebarri plant, dedicated exclusively to stainless steels, has a range of measures from 20mm in diameter to 530mm in bars as well as sheets, pipes, perforated bars, etc… Adapting to the requirements of the most demanding client.
STAINLESS STEELS
Tipo de acero | ASTM | UNS | DIN(W) | C% | Mn% | Cr% | Ni% | Mo% | Cu% | Ti% | Nb% | N% | Otros |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martensítico | A182F6NM | S41500 | 1.4313 | <0,05 | 0,5/1 | 11,5/14 | 3,5/5,5 | 0,5/1 | |||||
Martensítico | A182F6a | S41000 | 1.4006 | <0,15 | <1 | 11,5/13,5 | <0,5 | ||||||
Martensítico | A582 416 | S41600 | 1.4005 | <0,15 | <1,25 | 11,5/14,5 | |||||||
Martensítico | A276 420 | S42000 | 1.4021 | >0,15 | <1 | 11,5/14,5 | |||||||
Temp. Precipitación | A564 630 | S17400 | 1.4542 | <0,07 | 15/17,5 | 3,1/5,1 | 3,1/5,1 | 0,15/0,45 | |||||
Austenítico | XM19 | S20910 | <0,06 | 4-6 | 20,5/23,5 | 11,5/13,5 | 1,5/3 | 0,1/0,3 | V:0,1/0,3 | ||||
Austenítico | AISI 303 | S30300 | 1.4305 | <0,15 | <0,15 | 17/19 | 8/10 | S>0,15 | |||||
Austenítico | A182F304 | S30400 | 1.4306 | <0,03 | <2 | 18/20 | 8/13 | ||||||
Austenítico | A182F321H | S32109 | 1.4541 | 0,04/0,10 | <2 | 17/19 | 9/12 | 5xC | |||||
Austenítico | A182F347H | S34709 | 1.4550 | 0,04/0,10 | <2 | 17/20 | 9/13 | 5xC | |||||
Austenítico | A182F316/L | S31600 | 1.4404 | <0,08 | <2 | 16/18 | 10/14 | 2/3 | |||||
Austenítico | A182F316ti | S31635 | 1.4571 | <0,08 | <2 | 16/18,8 | 10/14 | 2/3 | 5xC | <0,01 | |||
Super Austenítico | A182F44 | S31254 | 1.4547 | <0,02 | <1 | 19,5/20,5 | 17,5/18,5 | 6/6,5 | 0,5/1 | 0,18/0,22 | |||
Super Austenítico | A182F310 | S31000 | 1.4845 | <0,25 | <2 | 19/22 | 24/26 | ||||||
Duplex / Superduplex | A182F51 | S31803 | 1.4462 | <0,03 | <2 | 21,0/23 | 4,5/6,5 | 2,5/3,5 | 0,08/2 | ||||
Duplex / Superduplex | A182F53 | S32750 | 1.4410 | <0,03 | <1,2 | 24,0/26 | 6/8 | 3/5 | <0,5 | 0,24/0,32 | |||
Duplex / Superduplex | A182F55 | S32760 | 1.4501 | <0,03 | <1 | 24,0/26 | 6/8 | 3/4 | 0,5/1 | 0,2/0,3 | W:0,5/1 |
SUPER ALLOYS
Referencia | DIN(W) | Ni% | Cr% | Fe% | C% | Mo% | Mn% | Cu% | Ti% | Al% | Co% | Nb% | Var. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N04400 | 2.4360 | >63 | 1/2,5 | <0,15 | <2 | 28/34 | <0,3 | <0,5 | <1,0 | ||||
N05500 | 2.4375 | >63 | 0,5/2 | <0,20 | <1,5 | 27/33 | 0,3/1 | 2,2/3,5 | <1,0 | ||||
N08800 | 1.4876 | 30/34 | 19/23 | <0,12 | <2 | 0,15/0,6 | 0,15/0,6 | ||||||
N08811 | 1.4958 | 30/32 | 19/22 | 0,03/0,08 | <1,5 | <0,5 | 0,2/0,5 | 0,2/0,5 | <0,5 | N<0,03 | |||
N08825 | 2.4858 | 38/46 | 19,5/23,5 | <0,025 | 2,5/3,5 | <1 | 1,5/3 | 0,60/1,2 | <0,2 | <1,0 | |||
N08020 | 2.4660 | 32/38 | 19/21 | <0,07 | 2/3 | <2 | <1,5 | 8xC<1 | |||||
N06625 | 2.4856 | >58 | 20/23 | 0,03/0,1 | 8/10 | <0,5 | <0,5 | <0,4 | <0,4 | <1,0 | 3,15/4,15 | ||
N07718 | 2.4668 | 50/55 | 17/21 | 0,02/0,08 | 2,8/3,3 | <0,35 | <0,3 | 0,60/1,2 | 0,3/0,7 | <1,0 | 4,7/5,5 | B:0,002/0,006 | |
N10665 | 2.4617 | Bal. | <1 | <2 | <0,01 | 26/30 | <1 | <0,5 | <1,0 | ||||
N10675 | 2.4600 | >65 | 0,5/3 | 1/6 | <0,01 | 26/32 | <3 | <0,5 | <0,2 | 0,1/0,5 | <3,0 | <0,40 | W<3•V<0,2 |
N10276 | 2.4819 | Bal. | 14,5/16,5 | 4/7 | <0,01 | 25/27 | <1 | <0,5 | <2,5 | W:3/4,5•V<0,35 | |||
N06022 | 2.4602 | Bal. | 20/22,5 | 2/6 | <0,01 | 12,5/14,5 | <0,5 | <2,5 | W:2,5/3,5 |
BANDSAWS MACHINES

MAXS 560HFA
Cutting capacity up to 570mm

EVERISIGN H260HB
Cutting capacity up to 260mm
CONTACT US
Can we help you? Write the following form, we will answer as soon as posible.